Wheat
Milling wheat for flour, bread, pasta and pastries; feed wheat for livestock and poultry.

- Planting window
- 20 September–10 October
- Harvest window
- 25 June–20 July
- Partner cultivation area
- 3,282 hectares
- Reported production
- 22,974 tonnes annually
Partner practices include precision planting, pest management, soil conservation, irrigation and sustainable cultivation.
Discuss wheat ↗Milling Wheat
| Parameter | Published specification |
|---|---|
| Test Weight | min 77 KG/HL |
| Protein Content | min 11.50% |
| Wet Gluten | min 23% |
| Flour Strength (W) | min 160 |
| Falling Number | min 230 seconds |
| Moisture | max 14.0% |
| Foreign Matter | max 2.0% |
| Bug Damaged Kernels | max 2.0% |
Feed Wheat
| Parameter | Published specification |
|---|---|
| Test Weight | min 72 kg/hl |
| Protein Content | min 10.50% |
| Moisture | max 14.00% |
| Foreign Matter | max 2.00% |
| Sprouting | max 7.00% |
| Damaged and Broken Kernels | max 6.00% |
Reported production figures are not current stock or harvest guarantees. Approximate (~), basis, minimum and maximum qualifiers are preserved. Confirm specifications, units, tests and availability for each shipment.


